Force and mechanical measuring equipment
– Easy to set your samples due to horizontal model.
– More stable measurement due to handle operation.
Model | SH-1000N series | SH-3000N series |
---|---|---|
Capacity | 1000N (100kgf) | 3000N (300kgf) |
Stroke when a force gauge is mounted(*1) | 250mm | 320mm |
Travel of a mounted force gauge | 1.2mm / a complete turn of its handle | 0.6mm / a complete turn of its handle |
Size | Please refer to dimensions | |
Weight | Approx.15kg | Approx.22kg |
Gauges that can be combined(*2) | Mechanical/Digital Force gauges | |
Load cells and high capacity model cannot be combined. | Load cells cannot be combined. | |
Accessories | Gauge mounting plate, Screws to mount a force gauge, Tools, Instuction manual | |
Options | Length meter, Long stroke |
*1 Stroke is, in other words, maximum distance from the tip of a Z seires force gauge to a test stand's table.
*2 Please contact us if you would like to combine other force gauges or load cells with the test stand.
Catalogue: www.imada.com.vn SH-1000N