Infrared output image
Infrared resolution | 160 x 120 pixels |
Focal distance | enter by hand |
Image refresh rate | 33 Hz |
Spatial resolution (IFOV) | 2.1 mrad (Tele: 0.6 mrad) |
Spatial Resolution (Pixels) | 320 x 240 pixels |
Geometric resolution (IFOV) | 3.3 mrad (Tele: 1.0 mrad) |
Minimum focal distance | 0.1 m (Tele: 0.5 m) |
Field of view | 32° x 23° |
Heat sensitivity | 50 mK at +30 °C |
Visual images
Image size | 640 x 480 pixels |
Minimum focal length | 0.4 m |
Present images
Screen | 3.5″ LCD with 320 x 240 pixels |
Display options | only thermal image / only real image / both thermal image and real image |
Color number | 10 |
Color board | 10 (iron, rainbow, rainbow HC, cold-hot, blue-red, gray, inverted gray, sepia, Testo, iron HT) |
Video output | USB 2.0 |
Measurement
Measuring range | -30 to +100 °C; 0 to +350 °C (convertible) |
High temperature measuring range | +350 to 550 °C |
Accuracy | ±2 °C, ±2 % reading (±3 °C reading at -30 to -22 °C) |
Reflection temperature | enter by hand |
High temperature accuracy | ±3 % measured value at +350 to +550 °C |
Measurement function
Surface moisture distribution | Include |
Moisture meters | Option |
Solar battery mode | Include |
Analysis function | Up to 2 measuring points, record hot/cold points, isotherms, area measurement (min/max on 1 area) |
Imaging equipment
Digital cameras | Include |
Play videos | Include |
Record | wired headphones |
Lasers | Include |
Change lenses | 9° x 7° |
Standard lens | 32° x 23° |
Power-LED | Include |
Image storage
Image file format | .bmt; software export option in .bmp; .jpg; .png; .csv; .xls |
Storage tool | 2GB SD card (approx. 2,000 photos) |
Support source
The battery | Fast charging, Li-ion battery can be changed on site |
Operating time | 4 hours |
Charging options | in device/USB charger |
Support source | Have |
Environmental conditions
Storage temperature | -30 °C to 60 °C |
Operating temperature | -15 °C to 40 °C |
Air humidity | 20 to 80 %RH no dew |
Protection level | IP54 |
Fluctuation | 2G |
General specifications
Mass | 900 g |
Size | 152 x 108 x 262 mm |
Machine mounting feet | M6 |
Housing | ABS |
.Software on computers
System request | Windows XP (Service Pack 3); Windows Vista; Windows 7 (Service Pack 1); Windows 8; Interface: USB 2.0 |
Standards, warranty
EU-/EG-guidelines | 2004/108/EG |