Infrared output image
Focal distance | Manual input and adjustment |
Image refresh rate | 33 Hz |
Spatial resolution (IFOV) | 1.1 mrad |
Spatial Resolution (Pixels) | 640 x 480 pixels |
Geometric resolution (IFOV) | 1.7 mrad |
Minimum focal distance | 0.2 m |
Field of view | 32° x 23° |
Heat sensitivity | 50 mK |
Probe type | FPA 320 x 240 pixels, a.Si |
Visual images
Image size | 640 x 480 pixels |
Minimum focal length | 0.4 m |
Present images
Screen | 3.5″ LCD with 320 x 240 pixels |
Display options | only thermal image / only real image / both thermal image and real image |
Color board | 10 (iron, rainbow, rainbow HC, cold-hot, blue-red, gray, inverted gray, sepia, Testo, iron HT) |
Video output | USB 2.0 |
Measurement
Measuring range | -20 to +100°C; 0 to +350 °C (convertible) |
High temperature measuring range | +350 to +550 °C |
Accuracy | ±2 °C; ±2% measured value / (±3% measured value at +350 to +550 °C) |
Reflection temperature | enter by hand |
Measurement function
Surface moisture distribution | Include |
Moisture meters | Option |
Solar Mode | Include |
Analysis function | Up to 2 measuring points, record hot/cold points, isotherms, area measurement (min/max on 1 area) |
Imaging equipment
Digital camera | Include |
Play videos | Include |
Record | wired headphones |
Lasers | Include |
Standard lens | 32° x 23° |
Power-LED | Include |
Image storage
Image file format | .bmt; software export option in .bmp; .jpg; .png; .csv; .xls |
Storage tool | 2 GB SD card (approx. 1,000 photos) |
Support source
The battery | Fast charging, Li-ion battery can be changed on site |
Operating time | 4 hours |
Charging options | in device/USB charger |
Support source | Have |
Environmental conditions
Storage temperature | -30 °C to 60 °C |
Operating temperature | -15 °C to 40 °C |
Air humidity | 20 to 80 %RH no dew |
Protection level | IP54 |
Fluctuation | 2G |
Physical parameters
Mass | 900 g |
Size | 152 x 108 x 262 mm |
Machine mounting feet | M6 |
Housing | ABS |
PC software
System request | Windows XP (Service Pack 3); Windows Vista; Windows 7 (Service Pack 1); Windows 8; Interface: USB 2.0 |
Standards, warranty
EU-/EG-guidelines | 2004/108/EG |