Technical specifications of testo 890
Standards and warranties | |
---|---|
EU-/EG-guidelines | 2004/108/EG |
Infrared thermal image output | |
---|---|
Infrared resolution | 640 x 480 pixels |
Heat sensitivity | ˂ 40 mK at +30 °C |
Field of view | 42° x 32° (Standard lens);
25° x 19° (25° lens); 15° x 11° (Telephoto lens); 6.6° x 5° (Supertele) |
Minimum focus distance | 0.1 m (Standard lens),
0.2 m (25° lens), 0.5 m (Telephoto lens), 2m (Supertele) |
IFOV | 1.13 mrad (Standard lens),
0.68 mrad (25° lens), 0.42 (Telephoto lens), 0.18 (Supertele) |
SuperResolution (Pixel) | 1280 x 960 pixels |
SuperResolution (IFOV) | 0.71 mrad (Standard lens),
0.43 mrad (25° lens), 0.26 mrad (Telephoto lens), 0.11 mrad (Supertele) |
Image refresh rate | 33 Hz |
Focus | automatic / manual |
Spectral range | 7.5 to 14 µm |
*inside the EU, outside 9 Hz
Real image output | |
---|---|
Size photo | 3.1 MP |
Minimum focus distance | 0.5 m |
Screen | |
---|---|
Screen type | 4.3″ LCD touchscreen with 480 x 272 pixels resolution |
Digital zoom | 1-; 3-fold |
Display mode | infrared (IR) image / real image |
Color strip | 9 (iron, rainbow, rainbow HC, cold-hot, blue-red, gray, inverted gray, sepia, Testo) |
Video Output | USB 2.0, Micro HDMI |
Measurement parameters | |
---|---|
Measuring range | -30 to +100°C; 0 to +350 °C (variable); 0 to +650 °C (variable) |
High temperature measuring range | +350 to +1200 °C (not in connection with the telephoto lens) |
Accuracy | ±2 °C, ±2 % measured value |
Emissivity | 0.01 – 1 |
Reflection temperature | handmade |
Transmission correction | Included |
Accuracy | ±2 °C, ±2 % measured value |
Measurement function | |
---|---|
Surface moisture distribution | Included |
Humidity measurement | Optional |
Solar mode – manual | Included |
Analysis function | up to 10 measurement points, Hot/Cold Spot Recognition, up to 5 x area measurement (min/max & average), Isotherm and alarm values |
Humidity measurement with humidity measuring instrument | with radio humidity probe; (automatic measurement value transfer in real time); *Wireless humidity probes only in the EU, Norway, Switzerland, USA, Canada, Colombia, Turkey, Brazil, Chile, Mexico, New Zealand, Indonesia |
Imager equipment | |
---|---|
Power-LED | Included |
Process analysis package | Optional |
JPEG storage | included |
Video measurement | up to 3 measurement points |
Voice recording | Bluetooth****/wired headset |
Panorama image assistant | Included |
SiteRecognition | Included |
Exchangeable lenses | 25° x 19°; 15° x 11°; 6.6° x 5° |
Standard lens | 42° x 32° |
Digital camera | Included |
Interface | Labview; free download from hompage; USB |
Fever detection | Optional |
Lasers | Laser markers |
**** Bluetooth only in the EU, Norway, Switzerland, USA, Canada, Colombia, Turkey, Japan, Russia, Ukraine, India, Australia
Image storage | |
---|---|
File format image | .bmt; export option in .bmp; .jpg; .png; .csv; .xls |
Video file format | .wmv; .mpeg-1; Testo format (fully radiometric video) |
Storage device | SD cart 2GB (approx. 1500 – 2000 images) |
Power supply | |
---|---|
Battery type | Fast-charging, Li-ion battery can be changed on-site |
Operating time | 4.5 h |
Battery charging options | on device / charging station (order option) |
Mains operations | yes |
Ambient environmental conditions | |
---|---|
Air humidity | 20 to 80 % RH non-condensing |
Protection level | IP54 |
Vibration | 2G |
Storage temperatures | -30 to +60 °C |
Operating temperature | -15 to +50 °C |
General specifications | |
---|---|
Tripod mounting | 1/4″ – 20UNC |
Manufacturing materials | ABS |
Weight | 1630 g |
Size | 253 x 132 x 111 mm |
PC software | |
---|---|
System requirements | Windows® 10; Windows Vista; Windows® 7 (Service Pack 1); Windows® 8; interface: USB 2.0 |