Order No | 811-329-10 | 811-331-10 | 811-333-10 | 811-335-10 | 811-335-11 | 811-337-10 | 811-337-11 |
Model | HH-329-10 | HH-331-10 | HH-333-10 | HH-335-10 | HH-335-11 | HH-337-10 | HH-337-11 |
Scale | Shore E | Shore A | Shore D | Shore A | Shore A | Shore D | Shore D |
Tip Angle | 35°±0.25° | 35°±0.25° | 30°±0.5° | 35°±0.25° | 35°±0.25° | 30°±0.5° | 30°±0.5° |
Indenter | Sphere (Tip diameter: 0.79mm) |
Blunt taper (Tip diameter: 0.79mm) |
Sharp points (Tip curvature: 0.1±0.01mm) |
Blunt taper (Tip diameter: 0.79mm) |
Blunt taper (Tip diameter: 0.79mm) |
Sharp points (Tip curvature: 0.1±0.01mm) |
Sharp points (Tip curvature: 0.1±0.01mm) |
Functions | Digital: Data hold, Zero -setting, SPC output, Power ON/OFF (Power supply: SR44 x 1pc.) Analog Durometer: Peak retaining hand | Digital: Data hold, Zero -setting, SPC output, Power ON/OFF (Power supply: SR44 x 1pc.) Analog Durometer: Peak retaining hand | Digital: Data hold, Zero -setting, SPC output, Power ON/OFF (Power supply: SR44 x 1pc.) Analog Durometer: Peak retaining hand | Digital: Data hold, Zero -setting, SPC output, Power ON/OFF (Power supply: SR44 x 1pc.) Analog Durometer: Peak retaining hand | Digital: Data hold, Zero -setting, SPC output, Power ON/OFF (Power supply: SR44 x 1pc.) Analog Durometer: Peak retaining hand | Digital: Data hold, Zero -setting, SPC output, Power ON/OFF (Power supply: SR44 x 1pc.) Analog Durometer: Peak retaining hand | Digital: Data hold, Zero -setting, SPC output, Power ON/OFF (Power supply: SR44 x 1pc.) Analog Durometer: Peak retaining hand |
Type | Compact | Long leg | Long leg | Compact | Compact | Compact | Compact |
Dimension | 2.3×1.3x 5.7in 56×33.5x144mm | 2.3×1.3x 7.4in 60x30x195mm | 2.3×1.3x 7.4in 60x30x195mm | 2.3×1.3x 5.7in 56×33.5x144mm | 2.3×1.3x 5.7in 56×33.5x144mm | 2.3×1.3x 5.7in 56×33.5x144mm | 2.3×1.3x 5.7in 56×33.5x144mm |
Mass | 300g | 320g | 320g | 300g | 300g | 300g | 300g |
Order Number | 811-330-10 | 811-332-10 | 811-334-10 | 811-336-10 | 811-336-11 | 811-338-10 | 811-338-11 |
Model | HH-330-10 | HH-332-10 | HH-334-10 | HH-336-10 | HH-336-11 | HH-338-10 | HH-338-11 |
Scale | Shore E | Shore A | Shore D | Shore A | Shore A | Shore D | Shore D |
Indenter | Sphere (Tip diameter: 0.79mm) |
Blunt taper (Tip diameter: 0.79mm) |
Sharp points (Tip curvature: 0.1±0.01mm) |
Blunt taper (Tip diameter: 0.79mm) |
Blunt taper (Tip diameter: 0.79mm) |
Sharp points (Tip curvature: 0.1±0.01mm) |
Sharp points (Tip curvature: 0.1±0.01mm) |
Tip Angle | 35°±0.25° | 35°±0.25° | 30°±0.05° | 35°±0.25° | 35°±0.25° | 30°±0.5° | 30°±0.5° |
Functions | Digital: Data hold, Zero -setting, SPC output, Power ON/OFF (Power supply: SR44 x 1pc.) Analog Durometer: Peak retaining hand | Digital: Data hold, Zero -setting, SPC output, Power ON/OFF (Power supply: SR44 x 1pc.) Analog Durometer: Peak retaining hand | Digital: Data hold, Zero -setting, SPC output, Power ON/OFF (Power supply: SR44 x 1pc.) Analog Durometer: Peak retaining hand | Digital: Data hold, Zero -setting, SPC output, Power ON/OFF (Power supply: SR44 x 1pc.) Analog Durometer: Peak retaining hand | Digital: Data hold, Zero -setting, SPC output, Power ON/OFF (Power supply: SR44 x 1pc.) Analog Durometer: Peak retaining hand | Digital: Data hold, Zero -setting, SPC output, Power ON/OFF (Power supply: SR44 x 1pc.) Analog Durometer: Peak retaining hand | Digital: Data hold, Zero -setting, SPC output, Power ON/OFF (Power supply: SR44 x 1pc.) Analog Durometer: Peak retaining hand |
Type | Compact | Long leg | Long leg | Compact | Compact | Compact | Compact |
Dimension | 2.4×1.2x 5.9in 60×28.5x151mm | 2.3×1.2x 7.6in 60×28.5x193mm | 2.3×1.2x 7.6in 60×28.5x193mm | 2.4×1.2x 5.9in 60×28.5x151mm | 2.4×1.2x 5.9in 60×28.5x151mm | 2.4×1.2x 5.9in 60×28.5x151mm | 2.4×1.2x 5.9in 60×28.5x151mm |
Mass | 290g | 310g | 310g | 290g | 290g | 290g | 290g |
DOWNLOAD CATALOGUE HH-300 Series