Force and mechanical measuring equipment
Product code | 810-191-11 | 810-193-21 | 810-192-21 | 810-194-21 |
---|---|---|---|---|
Model | HR-210MR* | HR-430MR | HR-320MS | HR-430MS |
Applicable standards | JIS B7726:2017, ISO 6508-2:2015 | JIS B7726:2017, ISO 6508-2:2015, ASTM E18-20 | ||
Support stiffness | Rockwell hardness | Rockwell surface hardness | ||
Preliminary test force | 98.07 (10) N (kgf)Mitutoyo 810-191-11 | 29.42 (3) N (kgf) | 98.07 (10) N (kgf) | |
Test force | Rockwell: 588.4 (60) N, 980.7 (100) N, 1471 (150) N | Superficial: 147.1 (15) N, 294.2 (30) N, 441.3 (45) N | ||
Power supply | AC100-240 V 50/60 Hz 1.8 A / DC12 V-4.17 A | |||
Dimensions (W×D×H) | 214 × 512 × 780 mm | |||
Mass | 46kg | 50kg | 47kg | 50kg |
The Mitutoyo HR-200/300/400 Rockwell hardness tester is the perfect solution for hardness measurement applications in industrial production, ensuring accurate results and high reliability.
Mitutoyo 810-191-11
Mitutoyo 810-193-21