Force and mechanical measuring equipment
■ Handy, Low price, Multifunction.
■ Detector unit can be selectable from three types and can be interchangeable.
■ The BM-9A can connect to PC via USB cable.
So the BM-9A used in production lines, and measurement system.
■ Keyboard unit enables you to enter correction factors and conduct difference measurement.
■ Measurement of luminance for LCD,PDP, OLED,LED, CCFL.
■ Measurement of transmittance of Polarizing plate, films, and filters.
■ Measurement of luminance in Road and Road tunnel illumination light.
■ Measurement for sign illumination lights in airports and see port.
■ Measurement for medical illumination and electric karte, and Schaukasten.
■ Measurement of uniformity of License plate.
■ Measurement for variety illumination facilities.
■ Measurement of luminance of the leading block for visually handicapped.
■ Measurement of reflection light from floor.
Display unit | BM-9AC | ||
---|---|---|---|
Head type | BM-9A20D | BM-9A10D | BM-9A02D |
Measurement angle | 2° | 1° | 0.2° |
Optical system | Objective lens: f = 36mm F=2.5、Eypiece lens: View filed 5° | ||
Photo detector | Silicon photo diode | ||
Spectral sensitivity | 6% or less(*1) ※JIS C 1609-1 2006 | ||
Measurement distance | 350mm~∞ | ||
Minimum Measurement area (with AL-13) | 9.5mmφ (1.02mmφ) |
4.7mmφ (0.51mmφ) |
0.95mmφ (0.10mmφ) |
Range of illumination | 0.01 – 280,000cd/m2 | 0.1 – 2,800,000cd/m2 | 1 – 28,000,000cd/m2 |
Accuracy in luminance(*2) | ±2% of rdg. ±2 digits (0.1cd/m2 more) | ±2% of rdg. ±2 digits (1.0cd/m2 more) | ±2% of rdg. ±2 digits (10cd/m2 more) |
display | 6 digit LCD | ||
Interface | USB | ||
Analog voltage output | 0 – 3Vmax | ||
Power supply | Size AA dry-cell battery×2 or dedicated adopter(option) | ||
Use conditions | Temperature:0 – +40℃、 Humidity:85% RH or less (No condensation) |
||
Outer dimensions (W×D×H) | 108×191×57mm (Dusplay unit: 65×131×28mm、 Head unit: 108×60×57mm) |
||
Weight | 350g (*3) (Display unit: 130g (*3)、Head unit: 220g) |
(*1)Error from spectral luminous efficiency of the standard.
(*2) For standard illuminance A, Auto range, 23℃±3℃.
(*3) Non-dry cell battery.
Measurement area | Measurement distance[mm] (*) | ||||||
---|---|---|---|---|---|---|---|
350 | 400 | 600 | 800 | 1000 | 3000 | 5000 | |
2° | 9.5 | 11.2 | 18.2 | 25.3 | 32.3 | 102 | 173 |
1° | 4.7 | 5.6 | 9.1 | 12.7 | 16.2 | 51.1 | 86.1 |
0.2° | 0.95 | 1.12 | 1.82 | 2.53 | 3.23 | 10.2 | 17.3 |
(*)The measurement distance is the distance from the tip of the metal fixture on the instrument of the objective lens.
■ Attachment lens : AL-13
■ Reference white board : WS-3
■ Tripod: Tripod 5N
■ Extension Cable : 2m、5、10、20、30m
■ AC adapter : ZV-42
Maintenance and calibration :
► We also have calibration certificate attached ( optional )
► Please re-calibrate after use for a certain period through our purchase store. Local Vietnam : SEMIKI CORP
DISTRIBUTED BY:
Semiki instrumentation Co., Ltd
Email: sales@semiki.com
Office tel: +84 28 2253 3522
~DOING OUR BEST FOR YOU~