Force and mechanical measuring equipment
For measurement of carbon monoxide concentration in the combustion exhaust gas due to incomplete combustion of gas equipment.
Detection range is 0 to 0.499vol% for CO
Compact and light weight
Detect at 3 patterns: Actual, Mean and Peak value
High sensitivity and selectivity sensor for CO3 different audible and visual alarm levels
3 x AA alkaline batteries
Auto-Zero Adjustment
Including soft cases.
Suitable for maintenance of gas-fired boiler, gas water heater, etc.
Model | XP-333IIA | ||
Detection Principle | Electrochemical cells | ||
Sampling Method | Extractive | ||
Measuring Range | 0 to 0.499 vol% | ||
Indication Accuracy |
-10 to 0 °C | 0 to +40 °C | |
0.000 to 0.014 vol% | ±0.003vol%±1digit | ±0.002vol%±1digit | |
0.015 to 0.250 vol% | ±20vol%±1digit | ±10vol%±1digit | |
0.251 to 0.499 vol% | ±40vol%±1digit | ±20vol%±1digit | |
Response Time | <14 sec. (T90 excluding sampling hose) | ||
Operating Temperature | -10 to +40 °C | ||
Power Source | 3 x AA alkaline batteries | ||
Battery Life Time | Approx. 100 hrs. | ||
Dimensions | W60 x H155 x D40 mm | ||
Weight | Approx. 270g (excluding batteries) |
DOWNLOAD: CATALOGUE XP-333IIA