Force and mechanical measuring equipment
With the sensor probe connected, the Sato SK-110TRH-B-EX handheld thermometer stores up to 200 pairs of measured temperature and humidity, and additionally displays wet bulb temperature and dew point. Various probes are offered to meet your applications.
This is the successor model of SK-110TRHII. Probes: (S110TRH-10, S110TRH-20, S110TRH-30, S110TRH-40)
Order no. | 8138-00 | |
Product's name | Digital thermometer | |
Model name | SK-110TRH-B-EX | |
Limit | Temperature | −10 to 60°C if plug probe S110TRH-10 is connected −20 to 80°C if one of the other probes is connected |
Humidity | 5 to 95%rh | |
Accuracy | Temperature | Main unit: ±0.2°C (0 to 40°C), ±0.3°C (other) Probe: ±0.3°C (10 to 50°C), ±0.5°C (other) |
Humidity | Main unit: ±0.2%rh (0 to 40°C), ±0.3%rh (other) Probe: Refer to the specifications of each probe |
|
Degree of division | Dry/wet bulb temperature dewpoint |
0.1°C |
Humidity | 0.1%rh | |
Sampling rate | Approximately. 1 second | |
Specified items | Automatic power off, data recording, time clock, low battery alarm, value settings in each menu | |
Operating environment | −10 to 60°C, below 80%rh no condensation | |
Storage environment | +10 to 60°C no condensation | |
Power | AAA alkaline batteries x2 | |
Battery life | Approximately. 1000 hours | |
Material | PC plastic | |
Size | 65 (W) x 168 (H) x 35 (D) mm excluding protrusions | |
Weight | 159 g including battery | |
Accessory | AAA alkaline batteries x2, neck strap x1, user manual |
Maintenance and calibration :
► We also have calibration certificate attached ( optional )
► Please re-calibrate after use for a certain period through our purchase store. Local Vietnam : SEMIKI CORP
DISTRIBUTED BY:
Semiki instrumentation Co., Ltd
Email: sales@semiki.com
Office tel: +84 28 2253 3522
~DOING OUR BEST FOR YOU~