DL-1060 Specification
● High-speed sampling rate (50000 Rdgs/sec. at NPLC 0.001)
● Direct Thermocouple Measurement (Built-In Cold Junction to improve Accuracy)
● Dual Measurement & Dual Display (Including Thermocouple Measurement)
● Capacitance Measurement
● Several Measurements & Mathematic Functions
● Wide Range Current Measurement (Up to 10A)
● High Sensitivity(DCV: 0.1μV & Resistans: 100μΩ)
● Plug & Play Interface: Built-in USB (USBTMC)
● High Storage Memory (Up to 2000 Readings)
● Free Application Software
DL-1060 Rating
DC Characteristic Accuracy ±(% of reading * % pf range) *1
Function | Range *2 | Resolution | Input resistance | 1Year (23°C±5°C) |
---|---|---|---|---|
DC Voltage | 100.0000mV | 0.1μV | 10MΩ | 0.008 + 0.0045 |
1.000000V | 1μV | 10MΩ | 0.009 + 0.001 | |
10.00000V | 10μV | 10MΩ | 0.012 + 0.002 | |
100.0000V | 100μV | 10MΩ | 0.012 + 0.002 | |
1000,000V | 1mV | 10MΩ | 0.02 + 0.00 | |
Function | Range *2 | Resolution | Shunt resistance | 1Year (23°C±5°C) |
DC Current | 10.00000mA | 10nA | 5.1Ω | 0.05 + 0.02 |
100.0000mA | 100nA | 5.1Ω | 0.05 + 0.01 | |
1.000000A | 1 μA | 0.1Ω | 0.15 + 0.022 | |
3.00000A | 10μA | 0.1Ω | 0.2 + 0.03 | |
10.00000A | 10μA | 0.005Ω | 0.25 + 0.05 | |
Function | Range | Resolution | Test Current | 1Year (23°C±5°C) |
Resistance *3 | 100.0000 Ω | 100μΩ | 1mA | 0.02 + 0.005 |
1.000000 kΩ | 1mΩ | 1mA | 0.02 + 0.002 | |
10.00000 kΩ | 10mΩ | 100μA | 0.02 + 0.002 | |
100,0000 kΩ | 100mΩ | 10μA | 0.02 + 0.002 | |
1.000000 MΩ | 1Ω | 1μA | 0.02 + 0.004 | |
10.00000 MΩ | 10Ω | 0.1μA | 0.1 + 0.004 | |
100,0000 MΩ | 100Ω | 0.1µA(parallel10MΩ) | 1.5 + 0.005 | |
Diode test | 1.0000V | 10μV | 1mA | 0.02 + 0.02 |
Continuity | 1000.00Ω | 10mΩ | 1mA | 0.02 + 0.03 |
Frequency and Period Characteristics *4
Function | Range*2 | Frequency Hz | 1 Year Aging |
---|---|---|---|
Frequency & PeriodFrequency | 100mV to 750V *4 | 10 to 40 | 0.03 |
40 to 300k | 0.02 |
FAC Characteristic Accuracy ±(% of reading + % of range) *1
Function | Range*2 | Resolution | FFrequency Hz | 1Year (23°C±5°C) |
---|---|---|---|---|
AC Voltage(TRMS) *5 | 100.0000mV | 0.1µV | 10 to 20k | 0.12 + 0.05 |
20k to 50k | 0.25 + 0.05 | |||
50k to 100k | 0.65 + 0.08 | |||
100k to 300k | 4.8 + 0.8 | |||
1.000000V to 750,000V *4 | 1µV to 1mV | 10 to 20k | 0.12 + 0.04 | |
20k to 50k | 0.25 + 0.05 | |||
50k to 100k | 0.65 + 0.08 | |||
100k to 300k | 4.8 + 0.8 | |||
AC Current(TRMS) *5 | 1.000000A | 1µV | 10 to 1k | 0.2 + 0.04 |
1k to 5k | 1.00 + 0.1 | |||
3.00000A | 10µV | 10 to 1k | 0.3 + 0.06 | |
1k to 5k | 1.5 + 0.15 | |||
10.00000A | 10µV | 10 to 1k | 0.5 + 0.12 | |
1k to 5k | 2.5 + 0.2 |
Capacitance Characteristic Accuracy ±(% of reading + % of range) *1
Function | Range | Test Current | 1Year (23°C±5°C) |
---|---|---|---|
Capacitance *6 | 1nF | 10µA | 2.0 + 0.80 |
10nF | 10µA | 1.0 + 0.50 | |
100nF | 100µA | 1.0 + 0.50 | |
1µF | 100µA | 1.0 + 0.50 | |
10µF | 100µA | 1.0 + 0.50 | |
100µF | 1mA | 1.0 + 0.50 | |
1mF | 1mA | 1.0 + 0.50 | |
10mF | 1mA | 1.0 + 0.50 |
Thermocouple Characteristics *1
Function | Type | Range | 1Year (23°C±5°C) |
---|---|---|---|
Thermocouple*7 | 1nF | 10µA | 2.0 + 0.80 |
10nF | 10µA | 1.0 + 0.50 | |
100nF | 100µA | 1.0 + 0.50 | |
1µF | 100µA | 1.0 + 0.50 | |
10µF | 100µA | 1.0 + 0.50 | |
100µF | 1mA | 1.0 + 0.50 | |
1mF | 1mA | 1.0 + 0.50 | |
10mF | 1mA | 1.0 + 0.50 |
General information
Power supply | 100V / 120V / 220V/ 240V ± 10% |
---|---|
Power frequency | 50/60Hz±10% |
Power consumption Max | 25VA |
0℃ to 50℃ | 25VA |
Operating humidity | 0℃ to 31℃ 80% RH |
Stock temperature | -10℃ to 61℃ |
Operating altitude | Up to 2000m |
Dimension | 214.6(W)×88.6(H)×280.7(D)mm |
Weight | Approx. 2.7kg |
Safety regulation | Approx. 2.7kg |
EN61010-1:2001 (2nd Edition) | Approx. 2.7kg |
EMC regulation | EN61326-1:2006 |
Accessories | Power cable, USB cable, Test lead, Fuse, CD-ROM (Application & Instruction Manual) |
- *1 : Specifications are for 2-hour warm-up condition, 10PLC and they are relative to calibration standards.
- *2 : 20% over range on all ranges except 1000VDC and 3A/10A range.
- *3 : Specifications are for 4-wire or 2-wire when a Null operation is used
- *4 : The range 750VAC is limited to 100kHz.
- *5 : Specifications are for sine wave input > 5% of range. (3Hz bandwidth)
- *6 : The Null function must be used.
- *7 : The measurement accuracy excluded the error of test leads.
Maintenance and calibration:
► We also have a calibration certificate included (optional)
► Please recalibrate after using for a certain period of time through our purchase store.
In Viet Nam: SEMIKI inc.
DISTRIBUTED BY:
Semiki instrumentation Co., Ltd
Email: sales@semiki.com
Office tel: +84 28 2253 3522
~DOING OUR BEST FOR YOU~