Force and mechanical measuring equipment
Precision Flat Level JIS A Class-AA : Class A products received Japanese Industrial Standards certification., Precision Flat Level JIS B Class: Class B products received Japanese Industrial Standards certification., Precision Flat Level with Flat Base, Precision Flat Level with Fine finished V Groove, Precision Flat Level Sensitivity 0.01,
Class A products received Japanese Industrial Standards certification.
Model No. | Size (mm) |
Sensitivity (m/mm) |
Weight (kg) | L*W*H (mm) |
FLA1-150 | 150 | 0.02 | 1.3 | 150*42*44 |
FLA2-150 | 0.05 | |||
FLA3-150 | 0.1 | |||
FLA1-200 | 200 | 0.02 | 1.8 | 200*42*44 |
FLA2-200 | 0.05 | |||
FLA3-200 | 0.1 | |||
FLA1-250 | 250 | 0.02 | 2.8 | 250*50*47 |
FLA2-250 | 0.05 | |||
FLA3-250 | 0.1 | |||
FLA1-300 | 300 | 0.02 | 3.3 | 300*50*47 |
FLA2-300 | 0.05 | |||
FLA3-300 | 0.1 |
Class B products received Japanese Industrial Standards certification.
Model No. | Size (mm) |
Sensitivity (m/mm) |
Weight (kg) | L*W*H (mm) |
FBA1-100 | 100 | 0.02 | 0.9 | 100*42*44 |
FBA2-100 | 0.05 | |||
FBA3-100 | 0.1 | |||
FBA1-150 | 150 | 0.02 | 1.3 | 150*42*44 |
FBA2-150 | 0.05 | |||
FBA3-150 | 0.1 | |||
FBA1-200 | 200 | 0.02 | 1.8 | 200*42*44 |
FBA2-200 | 0.05 | |||
FBA3-200 | 0.1 | |||
FBA1-250 | 250 | 0.02 | 2.8 | 250*50*47 |
FBA2-250 | 0.05 | |||
FBA3-250 | 0.1 | |||
FBA1-300 | 300 | 0.02 | 3.3 | 300*50*47 |
FBA2-300 | 0.05 | |||
FBA3-300 | 0.1 |
Model No. | Size (mm) |
Sensitivity (m/mm) |
Weight (kg) | L*W*H (mm) |
FLB1-100 | 100 | 0.02 | 0.9 | 100*42*44 |
FLB2-100 | 0.05 | |||
FLB3-100 | 0.1 | |||
FLB1-150 | 150 | 0.02 | 1.3 | 150*42*44 |
FLB2-150 | 0.05 | |||
FLB3-150 | 0.1 | |||
FLB1-200 | 200 | 0.02 | 1.8 | 200*42*44 |
FLB2-200 | 0.05 | |||
FLB3-200 | 0.1 | |||
FLB1-250 | 250 | 0.02 | 2.8 | 250*50*47 |
FLB2-250 | 0.05 | |||
FLB3-250 | 0.1 | |||
FLB1-300 | 300 | 0.02 | 3.3 | 300*50*47 |
FLB2-300 | 0.05 | |||
FLB3-300 | 0.1 |
Model No. | Size (mm) |
Sensitivity (m/mm) |
Weight (kg) | L*W*H (mm) |
FLF1-100 | 100 | 0.02 | 0.9 | 100*42*42 |
FLF2-100 | 0.05 | |||
FLF3-100 | 0.1 | |||
FLF1-150 | 150 | 0.02 | 1.3 | 150*42*42 |
FLF2-150 | 0.05 | |||
FLF3-150 | 0.1 | |||
FLF1-200 | 200 | 0.02 | 1.8 | 200*42*42 |
FLF2-200 | 0.05 | |||
FLF3-200 | 0.1 |
Model No. | Size (mm) |
Sensitivity (m/mm) |
Weight (kg) | L*W*H (mm) |
FLV1-100 | 100 | 0.02 | 0.9 | 100*42*44 |
FLV1-150 | 150 | 1.3 | 150*42*44 | |
FLV1-200 | 200 | 1.8 | 200*42*44 | |
FLV1-250 | 250 | 2.8 | 250*50*47 | |
FLV1-300 | 300 | 3.3 | 300*50*47 |
Model No. | Size (mm) |
Sensitivity (m/mm) |
Weight (kg) | L*W*H (mm) |
FLAA-200 | 200 | 0.01 | 1.8 | 200*42*44 |
FLAB-200 |
FSK Catalog download: SEMIKI