GENERAL TECHNICAL SPECIFICATIONS | |
---|---|
Operating humidity | 0 to 80 %RH |
Weight | 570 g (including battery) |
Size | 95 x 119 x 47 mm (L x W x H) |
Operating temperature | -10 to +50 °C |
Protection level | IP54 |
Product color | black/orange; silver |
Maximum working pressure | 35 bars |
Battery type | 9V (6LR61) |
Battery life | > 60 hours + 3000 valve operations |
Connection protocol | Bluetooth® 4.2 |
Bluetooth connection range | 50 m |
Storage temperatures | -10 to +50 °C |
- Smart refrigeration gas filling valve (Bluetooth)
- 1x 9V battery (6LR61)
- User manual book
See instructions from experts now:
@nooberhvac There is no such thing as "feeling" cold or not cold! All are expressed in parameters😉 # refrigeration #hutchankhongmaylanh #napgastudong #tinhbtu #hvac #testohvacrtools #testo550s #testo560itessto552i #testo115i #testo605i #testo410i #appiontools