Data logger with temp/humidity and CO2 sensor. 4.9MB on-board memory, micro-SD memory slot, USB PC interface, LCD display
Compact data logger/ Petit LOGGER GL100
Data logger with temp/humidity and CO2 sensor. 4.9MB on-board memory, micro-SD memory slot, USB PC interface, LCD display
Features :
GL100 Main Unit, Standard Model
Required to Use with Sensor Units or Input Adapters
Real-time data capturing
Display the captured data value to the LCD in real-time and save the monitoring values
PC and smart mobile device software available
Industry-specific software: agriculture, logistics, power
Built-in memory: 4.9 MB
MicroSD memory card port
ModularSupports a variety of measurements by exchanging the input module
Graphtec GL100 Data Logger Specifications
Item | Model number | Description |
---|---|---|
PetitLOGGER GL100 | GL100-WL | Main body with Wireless LAN |
PetitLOGGER GL100 | GL100-N | Main body without Wireless LAN |
Item | Model number | Description |
---|---|---|
Temp./Humidity Sensor | GS-TH | Sensor of Temperature (-20 to 85 ºC) and Humidity (0 to 100 % RH) |
Acceleration/Temp. Sensor | GS-3AT | Sensor of Acceleration (up to 10 G), Temperature (-10 to 85 ºC) |
Voltage/Temp. Input terminal | GS-4VT | Input terminal of Voltage (20 mV to 50 V), Thermocouple (K/T) |
Thermistor Input terminal | GS-4TSR | Input terminal of Temperature (Thermistor -40 to 120 ºC) |
Thermistor Sensor (Normal type) | GS-103AT-4P | Sensor for GS-4TSR module, 3 m long, 4 pcs/set, Temp.: -40 to 105 ºC |
Thermistor Sensor (Ultrathin type) | GS-103JT-4P | Sensor for GS-4TSR module, 3 m long, 4 pcs/set, Temp.: -40 to 120 ºC |
Illuminance/UV Sensor | GS-LXUV | Sensor of Illuminance and UV intensity |
Carbon dioxide (CO2) Sensor | GS-CO2 | Sensor of Carbon dioxide (CO2) (up to 9999 ppm) |
AC Current Sensor | GS-AC50A | For GS-DAP-AC module, Cable 200 mm, Current: 50 A AC |
AC Current Sensor | GS-AC100A | For GS-DAP-AC module, Cable 200 mm, Current: 100 A AC |
AC Current Sensor | GS-AC200A | For GS-DAP-AC module, Cable 200 mm, Current: 200 A AC |
AC Current Sensor Adapter | GS-DPA-AC | Adapter of AC Current sensor (Two sensors are able to connect) |
Dual port adapter | GS-DPA | Connect up to two (2) sensors |
Module Extension Cable | GS-EXC | Extension cable for input module, 1.5 m long |
Maintenance and calibration :
► We also have calibration certificate attached ( optional )
► Please re-calibrate after use for a certain period through our purchase store. Local Vietnam : SEMIKI CORP
DISTRIBUTED BY:
Semiki instrumentation Co., Ltd
Email: sales@semiki.com
Office tel: +84 28 2253 3522
~DOING OUR BEST FOR YOU~