Logo Semiki
HOTLINE: +84 979761016
0

Cart

No products in the cart.

Continue shopping
Danh mục sản phẩm

Đồng hồ so 2046S -10mm

Nhà sản xuất:

The 2046S from Mitutoyo is a standard multi revolution dial indicator suited to general measurement applications. The dual reading scale aids measurement in both directions. The outer clamp and lifting lever (optional) can be attached to either the right or left side. These parts can easily be installed and removed without tools. Secure adhesion between the bezel and crystal as well as the use of an O-ring prevents water or oil penetration and the spindle is made of high strength quench hardened stainless steel which resists arduous use. Application of a hard coating on the surface of the crystal makes the gauge highly scratch and chemical resistant.
A carbide contact point is used
A special alloy is used for the sector gears to provide improved wear resistance
Plunger type
Continuous dial type
Maximum measuring range up to 10mm
Accuracy of ±13µm
5µm repeatability
0.01mm of resolution
DIN standard

FEATURES

Series 2 dial indicators are Mitutoyo’s most popular, and have the widest application.

 

  • Standard 0.01mm graduation dial gauges having an outer frame with an outside diameter of 57mm. All types come with limit pins and an outer frame clamp as standard.
  • The outer clamp and lifting lever (optional) can be attached to either the right or left side. These parts can be easily installed and removed without tools.
  • Secured adhesion between the outer frame and crystal as well as the use of an O-ring ensure countermeasures against water and oil permeation via the front face.
  • The stem spindle is made of high-strength quench-hardened stainless steel which resists strenuous use.
  • A carbide contact point is used.
  • The grand gear uses stainless steel that is resistant to wear and deformation.
  • Application of a hard coating on the surface of the crystal makes the gauge highly scratch- and chemical-resistant
 
Metric
Grad Range/ Rev Dial Reading Order No Type Accuracy Force
0.01 5mm/1mm 0-100 2044S w/lug 0.012mm 1.4N or less
0.01 5mm/1mm 0-100 2044S-09 w/lug 0.013mm 1.4N or less
0.01 5mm/1mm 0-100 2044S-60 w/lug 0.012mm 2.5N or less
0.01 5mm/1mm 0-100 2044SB Flat-back 0.012mm 1.5N or less
0.01 5mm/1mm 0-100 2044SB-09 Flat-back 0.013mm 1.4N or less
0.01 5mm/1mm 0-100 2044SB-60 Flat-back 0.012mm 1.4N or less
0.01 5mm/1mm 0-50-0 2045S w/lug 0.012mm 1.4N or less
0.01 5mm/1mm 0-50-0 2045SB Flat-back 0.012mm 2.5N or less
0.01 10mm/1mm 0-100 2046S w/lug 0.013mm 1.4N or less
0.01 10mm/1mm 0-100 2046S-09 w/lug 0.015mm 1.4N or less
0.01 10mm/1mm 0-100 2046S-15 w/lug 0.013mm 0.8N or less*
0.01 10mm/1mm 0-100 2046S-60 w/lug 0.013mm 2.5N or less
0.01 10mm/1mm 0-100 2046S-69 w/lug 0.015mm 2.5N or less
0.01 10mm/1mm 0-100 2046SB Flat-back 0.013mm 1.4N or less
0.01 10mm/1mm 0-100 2046SB-09 Flat-back 0.015mm 1.4N or less
0.01 10mm/1mm 0-100 2046SB-15 Flat-back 0.013mm 0.8N or less*
0.01 10mm/1mm 0-100 2046SB-60 Flat-back 0.013mm 2.5N or less
0.01 10mm/1mm 0-100 2046SB-69 Flat-back 0.015mm 2.5N or less
0.01 10mm/1mm 0-100 2046SH w/lug 0.08mm 1.4N or less
0.01 10mm/1mm 0-100 2046SHB Flat-back 0.08mm 1.4N or less
0.01 10mm/1mm 0-100 2046SLB Flat-back 0.013mm 1.4N or less
0.01 10mm/1mm 0-100 2046SY w/lug 0.013mm 1.4N or less
0.01 10mm/1mm 0-100 2046SYB Flat-back 0.013mm 1.4N or less
0.01 10mm/1mm 0-50-0 2047S w/lug 0.013mm 1.4N or less
0.01 10mm/1mm 0-50-0 2047SB Flat-back 0.013mm 1.4N or less
0.01 20mm/1mm 0-100 2050S w/lug 0.020mm 2.0N or less
0.01 20mm/1mm 0-100 2050S-19 w/lug 0.020mm 2.0N or less
0.01 20mm/1mm 0-100 2050S-60 w/lug 0.020mm 2.5N or less
0.01 20mm/1mm 0-100 2050SB Flat-back 0.020mm 2.0N or less
0.01 20mm/1mm 0-100 2050SB-19 Flat-back 0.020mm 2.0N or less
0.01 20mm/1mm 0-100 2050SB-60 Flat-back 0.020mm 2.5N or less
0.01 30mm/1mm 0-100 2052S w/lug 0.025mm 2.5N or less
0.01 30mm/1mm 0-100 2052S-19 w/lug 0.025mm 2.5N or less
0.01 30mm/1mm 0-100 2052SB Flat-back 0.025mm 2.5N or less
0.01 30mm/1mm 0-100 2052SB-19 Flat-back 0.025mm 2.5N or less
0.001 1mm/0.2mm 0-100-0 2109S-10 w/lug 0.005mm 1.5N or less
0.001 1mm/0.2mm 0-100-0 2109S-70 w/lug 0.005mm 1.5N or less
0.001 2mm/0.2mm 0-100-0 2109SB-70 Flat-back 0.005mm 1.5N or less
0.001 1mm/0.2mm 0-100-0 2109SH-10 w/lug 0.003mm 1.5N or less
0.001 1mm/0.2mm 0-100-0 2109SLB-10 Flat-back 0.005mm 1.5N or less
0.001 1mm/0.1mm 0-100 2110S-10 w/lug 0.005mm 1.5N or less
0.001 1mm/0.1mm 0-100 2110SB-10 Flat-back 0.005mm 1.5N or less
0.001 1mm/0.1mm 0-100 2110SB-70 Flat-back 0.005mm 2.0N or less
0.001 2mm/0.2mm 0-100-0 2113S-10 w/lug 0.007mm 1.5N or less
0.001 2mm/0.2mm 0-100-0 2113SB-10 Flat-back 0.007mm 1.5N or less
0.001 5mm/0.2mm 0-100-100 2118S-10 w/lug 0.010mm 1.5N or less
0.001 5mm/0.2mm 0-100-100 2118SB-10 Flat-back 0.010mm 1.5N or less
0.001 5mm/0.2mm 0-100-0 2119S-10 w/lug 0.010mm 1.5N or less
0.001 5mm/0.2 0-100-0 2119SB-10 Flat-back 0.010mm 1.5N or less
0.005 5mm/0.5mm 0-50 2124S-10 w/lug

<

Yêu cầu báo giá
CÔNG TY TNHH THIẾT BỊ ĐO SEMIKI
Trụ sở chính:
  • Tầng 12 – tháp A2, Tòa nhà Viettel, 285 Cách Mạng Tháng Tám, Phường 12, Quận 10, Thành Phố Hồ Chí Minh, Việt Nam
  • Sales@semiki.com
  • +84 979761016
  • MST 0313928935
Trung tâm bảo hành, bảo trì và sửa chữa:
  • Lầu 10, Tòa nhà Halo, 19-19/2A Hồ Văn Huê, Phường 9, Quận Phú Nhuận, TP HCM
Văn phòng đại diện tại Hà nội:
  • Tầng 9 Tòa nhà 3D, Số 3 Phố Duy Tân, Phường Dịch Vọng Hậu, Quận Cầu Giấy, Thành phố Hà Nội
© 2024 Semiki inc. All rights reserved.

Yêu cầu SEMIKI báo giá

Hoàn thành biểu mẫu dưới đây để nhận báo giá từ SEMIKI.
Bạn cần nhập đủ tất cả các trường thông tin bên dưới.