KOBAYASHI Create Japan
Biểu đồ, Bút, Ruy băng tại KOBAYASHI Create Chart
Model: Giấy ghi biểu đồ KT-201 (ET-201)
cho máy ghi âm CHINO Fanfold
Giấy biểu đồ Kobayashi KT-201 (CHINO ET201) (0 ĐẾN 1200 /chiều rộng 200mm/10 biểu đồ trong hộp)
Who is Kobayashi Create ?
As the first pioneer to produce industrial recording papers, Kobayashi Create takes pride in holding the top market share for production and distribution of various recording papers. In the business-form field, Kobayashi has one of the finest facilities in Japan, and provides products to various customers including governments, municipalities, and private companies. Furthermore, the company has applied its production method of recording papers to the ATM papers, and use its original technologies in public utilities receipts and roll products such as tags used in logistics. Kobayashi also provides total solutions involving development of labeling systems and production of labels for the medical industry. The company contributes to the creation of standard systems in each industry based on its abundant experience and technologies for logistic barcode systems. Such experience marks its leading role in the industry.
Chart No. / Product Name | Width (mm) |
Length (m/Pad) |
Range Figures | Paper | Remarks |
---|---|---|---|---|---|
FSK-02 | 114 | 10 | 0-6, 0-150 | K38RC | |
KE-01001A(LE-01001A) | 318 | 20 | 0-100 | K38RC | |
KH-01001(EH-01001) | 200 | 20.4 | 0-100 | K38RC | |
KH-05031(EH-05031) | 200 | 20.4 | 0-1400 | K38RC | |
KH-05034(EH-05034) | 200 | 20.4 | 0-1600 | K38RC | |
KH-05035(EH-05035) | 200 | 20.4 | 0-1200 | K38RC | |
KH-05036(EH-05036) | 200 | 20.4 | 0-1000 | K38RC | |
KH-05037(EH-05037) | 200 | 20.4 | 0-800 | K38RC | |
KH-05038(EH-05038) | 200 | 20.4 | 0-600 | K38RC | |
KH-05040(EH-05040) | 200 | 20.4 | 0-400 | K38RC | |
KH-05041(EH-05041) | 200 | 20.4 | 0-300 | K38RC | |
KH-05043(EH-05043) | 200 | 20.4 | 0-200 | K38RC | |
KH-05044(EH-05044) | 200 | 20.4 | 0-150 | K38RC | |
KL-05010(EL-05010) | 114 | 10 | 0-300 | K38RC | |
KL-05047(EL-05047) | 114 | 10 | 0-200 | K38RC | |
KL-05052(EL-05052) | 114 | 10 | 0-100 | K38RC | |
KL-05056(EL-05056) | 114 | 10 | 0-300, 0-600 | K38RC | |
KL-05057(EL-05058) | 114 | 10 | 0-100, -50-0-100 | K38RC | |
KL-40009(EL-40009) | 114 | 10 | 0-200, 0-400 | K38RC | |
KM-001(EM-001) | 114 | 10 | 0-100 | K38RC | |
KM-011(EM-011) | 114 | 10 | 0-14 | K38RC | |
KM-201(EM-201) | 114 | 10 | 0-1200 | K38RC | |
KM-202(EM-202) | 114 | 10 | 0-1000 | K38RC | |
KM-203(EM-203) | 114 | 10 | 0-800 | K38RC | |
KM-204(EM-204) | 114 | 10 | 0-600 | K38RC | |
KM-206(EM-206) | 114 | 10 | 0-400 | K38RC | |
KM-207(EM-207) | 114 | 10 | 0-300 | K38RC | |
KM-208A(EM-208A) | 114 | 10 | 0-200 | K38RC | |
KM-221(EM-221A) | 114 | 10 | 0-250 | K38RC | |
KM-A002(EM-A002) | 114 | 10 | 0-200 | K38RC | |
KQ-060B(VQ-060B) | 280 | 15 | 0-100, 100-0 | K38RC | |
KQ-060H(VQ-060H) | 142 | 10 | 0-10, 10-0 | K38RC | |
KS-001(ES-001) | 73.5 | 10 | 0-10 | K38RC | |
KS-013(ES-013) | 73.5 | 10 | 0-14 | K38RC | |
KS-207(ES-207) | 73.5 | 10 | 0-300 | K38RC | |
KT-001(ET-001) | 200 | 20.4 | 0-100 | K38RC | |
KT-085(ET-085) | 200 | 20.4 | 0-120 | K38RC | |
KT-101N(ET-101N) | 200 | 20.4 | 0-1600 | K38RC | |
KT-102(ET-102) | 200 | 20.4 | 0-1400 | K38RC | |
KT-1534(ET-1534) | 200 | 20.4 | 0-14 | K38RC | |
KT-201(ET-201) | 200 | 20.4 | 0-1200 | K38RC | |
KT-202(ET-202) | 200 | 20.4 | 0-1000 | K38RC | |
KT-203(ET-203) | 200 | 20.4 | 0-800 | K38RC | |
KT-204(ET-204) | 200 | 20.4 | 0-600 | K38RC | |
KT-205(ET-205) | 200 | 20.4 | 0-500 | K38RC | |
KT-206(ET-206) | 200 | 20.4 | 0-400 | K38RC | |
KT-207(ET-207) | 200 | 20.4 | 0-300 | K38RC | |
KT-219(ET-219) | 200 | 20.4 | 0-200 | K38RC | |
KT-603(ET-603) | 200 | 20.4 | 0-300 | K38RC | |
KT-604(ET-604) | 200 | 20.4 | 0-200 | K38RC | |
KT-605(ET-605) | 200 | 20.4 | 0-150 | K38RC | |
KT-606(ET-606) | 200 | 20.4 | 0-100 | K38RC |
Recording paper KT-201 (ET-201)
Pic.: Kobayashi KT-201 (CHINO ET201) Chart Paper (0 TO 1200 /width 200mm/ 10charts in box) at Semiki’s warehouse
DISTRIBUTED BY:
Semiki instrumentation Co., Ltd
Email: sales@semiki.com
Office tel: +84 979761016
~DOING OUR BEST FOR YOU~