Máy đo điện trở DC Hioki có thể đo lường một loạt các giá trị điện trở ở mức độ chính xác cao. RM3544 là máy kiểm tra điện trở dễ sử dụng, phù hợp để sử dụng trên dây chuyền sản xuất thủ công hoặc tự động để đo điện trở cuộn dây của động cơ và máy biến áp cũng như điện trở tiếp xúc của rơle điện, công tắc và đầu nối
Pic.: HIOKI RM3544 (30 mΩ to 3 MΩ DC Resistance Meters) at Semiki’s warehouse
Resistance range | 30 mΩ (35.000 mΩ display max., 1 µΩ resolution) to 3 MΩ range (3.5000 MΩ display max., 100 Ω resolution), 9 steps Measurement accuracy: ±0.020 % rdg. ±0.007 % f.s. |
---|---|
Testing current | [at 30 mΩ range] 300 mA DC to [at 3 MΩ range] 500 nA DC |
Open-terminal voltage | 5.5 V DC max. |
Temperature measurement | -10.0 °Cto 99.9°C, accuracy: ±0.5 °C (Temperature Sensor Z2001 and RM3544 combined accuracy) |
Measurement speed | FAST (50Hz: 21ms, 60Hz: 18ms) / MED (101ms) / SLOW (401ms) |
Display refresh rate | N/A |
Functions | Temperature correction, comparator (ABS/REF%), key-lock (OFF, menu lock, all lock), display digit count selection function (5 digits/ 4 digits), automatic power supply frequency settings (AUTO/50Hz/60Hz), scaling, judgment sound setting, auto hold, averaging, panel store/panel load |
Memory storage | N/A |
Communication interfaces | [Only RM3544-01] Select from RS-232C, Printer (RS-232C), or USB Remote function, communications monitor function, data output function |
Power supply | 100 to 240 V AC, 50/60 Hz, Rated power consumption: 15 VA |
Dimensions and mass | 215 mm (8.46 in) W × 80 mm (3.15 in) H × 166 mm (6.54 in) D [RM3544] 0.9 kg (31.7 oz), [RM3544-01] 1.0 kg (35.3 oz) |
Accessories | [RM3544] Power cord ×1, Clip type lead L2101 ×1, Instruction manual ×1, Spare fuse ×1 |
Maintenance and calibration :
► We also have calibration certificate attached ( optional )
► Please re-calibrate after use for a certain period through our purchase store. Local Vietnam : SEMIKI CORP
DISTRIBUTED BY:
Semiki instrumentation Co., Ltd
Email: sales@semiki.com
Office tel: +84 28 2253 3522
~DOING OUR BEST FOR YOU~
Resistance range | 30 mΩ (35.000 mΩ display max., 1 µΩ resolution) to 3 MΩ range (3.5000 MΩ display max., 100 Ω resolution), 9 steps Measurement accuracy: ±0.020 % rdg. ±0.007 % f.s. |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Testing current | [at 30 mΩ range] 300 mA DC to [at 3 MΩ range] 500 nA DC | ||||||||||||||||||||||||
Open-terminal voltage | 5.5 V DC max. | ||||||||||||||||||||||||
Temperature measurement | -10.0 °Cto 99.9°C, accuracy: ±0.5 °C (Temperature Sensor Z2001 and RM3544 combined accuracy) | ||||||||||||||||||||||||
Measurement speed | FAST (50Hz: 21ms, 60Hz: 18ms) / MED (101ms) / SLOW (401ms) | ||||||||||||||||||||||||
Display refresh rate | N/A | ||||||||||||||||||||||||
Functions | Temperature correction, comparator (ABS/REF%), key-lock (OFF, menu lock, all lock), display digit count selection function (5 digits/ 4 digits), automatic power supply frequency settings (AUTO/50Hz/60Hz), scaling, judgment sound setting, auto hold, averaging, panel store/panel load | ||||||||||||||||||||||||
Memory storage | N/A | ||||||||||||||||||||||||
Communication interfaces | [Only RM3544-01] Select from RS-232C, Printer (RS-232C), or USB Remote function, communications monitor function, data output function |
||||||||||||||||||||||||
Power supply | 100 to 240 V AC, 50/60 Hz, Rated power consumption: 15 VA | ||||||||||||||||||||||||
Dimensions and mass | 215 mm (8.46 in) W × 80 mm (3.15 in) H × 166 mm (6.54 in) D [RM3544] 0.9 kg (31.7 oz), [RM3544-01] 1.0 kg (35.3 oz) |
||||||||||||||||||||||||
Accessories | [RM3544] Power cord ×1, Clip type lead L2101 ×1, Instruction manual ×1, Spare fuse ×1
Basic specifications (Accuracy guaranteed for 1 year, Post-adjustment accuracy guaranteed for 1 year)
|
Resistance range | 30 mΩ (35.000 mΩ display max., 1 µΩ resolution) to 3 MΩ range (3.5000 MΩ display max., 100 Ω resolution), 9 steps Measurement accuracy: ±0.020 % rdg. ±0.007 % f.s. |
||||||
---|---|---|---|---|---|---|---|
Testing current | [at 30 mΩ range] 300 mA DC to [at 3 MΩ range] 500 nA DC | ||||||
Open-terminal voltage | 5.5 V DC max. | ||||||
Temperature measurement | -10.0 °Cto 99.9°C, accuracy: ±0.5 °C (Temperature Sensor Z2001 and RM3544 combined accuracy) | ||||||
Measurement speed | FAST (50Hz: 21ms, 60Hz: 18ms) / MED (101ms) / SLOW (401ms) | ||||||
Display refresh rate | N/A | ||||||
Functions | Temperature correction, comparator (ABS/REF%), key-lock (OFF, menu lock, all lock), display digit count selection function (5 digits/ 4 digits), automatic power supply frequency settings (AUTO/50Hz/60Hz), scaling, judgment sound setting, auto hold, averaging, panel store/panel load | ||||||
Memory storage | N/A | ||||||
Communication interfaces | [Only RM3544-01] Select from RS-232C, Printer (RS-232C), or USB Remote function, communications monitor function, data output function |
||||||
Power supply | 100 to 240 V AC, 50/60 Hz, Rated power consumption: 15 VA | ||||||
Dimensions and mass | 215 mm (8.46 in) W × 80 mm (3.15 in) H × 166 mm (6.54 in) D [RM3544] 0.9 kg (31.7 oz), [RM3544-01] 1.0 kg (35.3 oz) |
||||||
Accessories | [RM3544] Power cord ×1, Clip type lead L2101 ×1, Instruction manual ×1, Spare fuse ×1
Basic specifications (Accuracy guaranteed for 1 year, Post-adjustment accuracy guaranteed for 1 year)
|