– Available in capacity from 500N (50kgf) up to 3000N (300kgf).
– Peak hold function.
– Zero adjustment for tare weight.
Model | PSH series |
---|---|
Accuracy | +/-0.1% F.S. |
Stroke | 10mm |
Unit of measurement | Please refer to the table below |
Reading method | Real-time track or Peak-hold |
Divisions | 100lines* |
Operating temperature | 0 to +40 degree Celcius |
Weight | Approx. 3.1kg (Vary according to models) |
Accessory | 6 kinds of attachemets, handles (2 pcs), gauge mounting plate bolts (4 pcs), carrying case |
* 3000N, 300K, 300lb : 120 divisions
Model | Capacity | 1 division | Thread |
---|---|---|---|
PSH-500N | 500N | 5N | M10 |
PSH-1000N | 1000N | 10N | |
PSH-2000N | 2000N | 20N | |
PSH-3000N | 3000N | 25N |
Copyright © SEMIKI CORP. All rights reserved.
Semiki Instrumentation Corp is authorized to promote, sell, store and distribute with the direct support and technical assistance of
force gauge IMADA : www.imada.com.vn
Semiki instrumentation Co., Ltd
Email: sales@semiki.com
Tel: +84 28 2253 3522
~DOING OUR BEST FOR YOU~