Model No. | Size (mm) |
Sensitivity (m/mm) |
Weight (kg) | L*W*H(mm) |
IRC1.0-150 | 150 | 1.0 | 0.6 | 150*23*43 |
IRC0.5-150 | 0.5 | |||
IRC1.0-230 | 230 | 1.0 | 0.9 | 230*23*43 |
IRC0.5-230 | 0.5 | |||
IRC1.0-300 | 300 | 1.0 | 1.1 | 300*23*43 |
IRC0.5-300 | 0.5 | |||
IRC1.0-450 | 450 | 1.0 | 1.7 | 450*23*43 |
IRC0.5-450 | 0.5 | |||
IRC1.0-600 | 600 | 1.0 | 2.3 | 600*23*43 |
IRC0.5-600 | 0.5 |
Model No. | Size (mm) |
Sensitivity (m/mm) |
Weight (kg) | L*W*H(mm) |
ITC-150 | 150 | 1.0 | 0.6 | 150*23*43 |
ITC-230 | 230 | 0.9 | 230*23*43 | |
ITC-300 | 300 | 1.1 | 300*23*43 | |
ITC-380 | 380 | 1.4 | 380*23*43 | |
ITC-450 | 450 | 1.7 | 450*23*43 | |
ITC-600 | 600 | 2.3 | 600*23*43 |