Temperature (& Humidity) Chamber (Platinous J Series)
Color LCD touch panel (N-instrumentation)
Easy-to-use color LCD touch panel (N-instrumentation) is included as standard. It is much easier to set various patterns of Constant-, Program-, Remote-Operation to meet various testing conditions.
On chambers equipped with the 400W sub-refrigerator, the Smart Refrigerator & Dehumidifier System controls the operation when stable at constant ranges above 50°C/40%rh. Chambers using this double energy saving control can run with the best saving rates.
Model | Temp. Range |
Hum. Control |
Hum. Range |
Pressure range |
Volume | Inside dimensions in mm (WxHxD) |
Outside dimensionsin mm (excl. projection) |
PR-1J | -20 to +100°C (+150/180°C) | YES | 20 to 98%rh | – | 120 l | 500 x 600 x 400 | 910 x 1440 x 873 |
PR-2J | -20 to +100°C (+150/180°C) | YES | 20 to 98%rh | – | 225 l | 500 x 750 x 600 | 910 x 1590 x 1073 |
PR-3J | -20 to +100°C (+150/180°C) | YES | 20 to 98%rh | – | 408 l | 600 x 850 x 800 | 1010 x 1690 x 1273 |
PR-4J | -20 to +100°C (+150/180°C) | YES | 20 to 98%rh | – | 800 l | 1000 x 1000 x 800 | 1410 x 1840 x 1273 |
PCR-3J | -20 to +100°C | YES | 30 to 90%rh | – | 312 l | 600 x 650 x 800 | 1010 x 1880 x 1273 |
PDR-3J | -20 to +100°C | YES | 5 to 98%rh | – | 408 l | 600 x 850 x 800 | 1885 x 1690 x 1273 |
PDR-4J | -20 to +100°C | YES | 5 to 98%rh | – | 800 l | 1000 x 1000 x 800 | 2285 x 1840 x 1273 |
PHP-2J | ambient temp. + 10 to +100°C | YES | 40 to 98%rh | – | 219 l | 500 x 730 x 600 | 910 x 1590 x 1073 |
PHP-3J | ambient temp. + 10 to +100°C | YES | 40 to 98%rh | – | 398 l | 600 x 830 x 800 | 1010 x 1690 x 1273 |
PHP-4J | ambient temp. + 10 to +100°C | YES | 40 to 98%rh | – | 784 l | 1000 x 980 x 800 | 1410 x 1840 x 1273 |
PL-1J | -40 to +100°C (+150/180°C) | YES | 20 to 98%rh | – | 120 l | 500 x 600 x 400 | 910 x 1440 x 873 |
PL-2J | -40 to +100°C (+150/180°C) | YES | 20 to 98%rh | – | 225 l | 500 x 750 x 600 | 910 x 1590 x 1073 |
PL-3J | -40 to +100°C (+150/180°C) | YES | 20 to 98%rh | – | 408 l | 600 x 850 x 800 | 1010 x 1690 x 1273 |
PL-4J | -40 to +100°C (+150/180°C) | YES | 20 to 98%rh | – | 800 l | 1000 x 1000 x 800 | 1410 x 1840 x 1273 |
PDL-3J | -40 to +100°C | YES | 5 to 98%rh | – | 408 l | 600 x 850 x 800 | 1885 x 1690 x 1273 |
PDL-4J | -40 to +100°C | YES | 5 to 98%rh | – | 800 l | 1000 x 1000 x 800 | 2285 x 1840 x 1273 |
PSL-2J | -70 to +100°C (+150/180°C) | YES | 20 to 98%rh | – | 306 l | 600 x 850 x 600 | 1010 x 1690 x 1273 |
PSL-4J | -70 to +100°C (+150/180°C) | YES | 20 to 98%rh | – | 800 l | 1000 x 1000 x 800 | 1410 x 1853 x 1593 |
PU-1J | -40 to +100°C (+150/180°C) | NO | – | – | 120 l | 500 x 600 x 400 | 910 x 1440 x 873 |
PU-2J | -40 to +100°C (+150/180°C) | NO | – | – | 225 l | 500 x 750 x 600 | 910 x 1590 x 1073 |
PU-3J | -40 to +100°C (+150/180°C) | NO | – | – | 408 l | 600 x 850 x 800 | 1010 x 1690 x 1273 |
PU-4J | -40 to +100°C (+150/180°C) | NO | – | – | 800 l | 1000 x 1000 x 800 | 1410 x 1840 x 1273 |
PG-2J | -70 to +100°C (+150/180°C) | NO | – | – | 306 l | 600 x 850 x 600 | 1010 x 1690 x 1273 |
PG-4J | -70 to +100°C (+150/180°C) | NO | – | – | 800 l | 1000 x 1000 x 800 | 1410 x 1853 x 1593 |
hình ảnh: semiki bàn giao tủ champer espec
Maintenance and calibration :
► We also have calibration certificate attached ( optional )
► Please re-calibrate after use for a certain period through our purchase store. Local Vietnam : SEMIKI CORP
DISTRIBUTED BY:
Semiki instrumentation Co., Ltd
Email: sales@semiki.com
Office tel: +84 28 2253 3522
~DOING OUR BEST FOR YOU~